The Grateful Dead - Boston Music Hall, Boston, MA 6/11/76 (Limited Edition) (180 g) (5 LP)
Artist: The Grateful Dead
Product code: 1304999
Artist: The Grateful Dead
Product code: 1304999
The Grateful Dead - Boston Music Hall, Boston, MA 6/11/76 (Limited Edition) (180 g) (5 LP)
Tracklist
| A1 | Might As Well | 6:09 |
| A2 | Mama Tried | 3:24 |
| A3 | Tennessee Jed | 9:03 |
| A4 | Cassidy | 4:30 |
| B1 | Candyman | 8:37 |
| B2 | Big River | 5:41 |
| C1 | Scarlet Begonias | 10:36 |
| C2 | Looks Like Rain | 8:11 |
| D1 | It Must Have Been The Roses | 7:23 |
| D2 | Lazy Lightning | 2:53 |
| D3 | Supplication | 4:52 |
| E1 | Brown-Eyed Women | 6:09 |
| E2 | Promised Land | 3:37 |
| F1 | St. Stephen | 9:44 |
| F2 | Dancing In The Street | 12:10 |
| G1 | The Music Never Stopped | 5:47 |
| G2 | Ship Of Fools | 7:29 |
| G3 | Samson And Delilah | 6:03 |
| H | Sugaree | 10:40 |
| I1 | Sugar Magnolia | 6:29 |
| I2 | Eyes Of The World | 13:20 |
| J1 | Stella Blue | 10:56 |
| J2 | Sunshine Daydream | 3:29 |
| J3 | Johnny B. Goode | 4:14 |
Vinyl Weight: 180 g
Our premium LPs are produced with the highest sound quality on 180g vinyl. To fully enjoy them, we recommend playing them on a quality turntable with adjustable needle pressure and a suitable cartridge. Some cheap turntables may not be able to play these records properly, which can lead to skipping or even damage to the recording. Therefore, please check the compatibility of your player before purchasing.
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.
